2010 Handicap Revision Schedule
| # | Transmit By |
Effective Date* (Wednesday) |
|---|---|---|
| December 1, 2009 | December 2, 2009 | |
| 1 | January 5 | January 6 |
| 2 | February 2 | February 3 |
| 3 | March 2 | March 3 |
| 4 | March 30 | March 31 |
| 5 | April 13 | April 14 |
| 6 | April 27 | April 28 |
| 7 | May 11 | May 12 |
| 8 | May 25 | May 26 |
| 9 | June 8 | June 9 |
| 10 | June 22 | June 23 |
| 11 | July 6 | July 7 |
| 12 | July 20 | July 21 |
| 13 | August 3 | August 4 |
| 14 | August 17 | August 18 |
| 15 | August 31 | September 1 |
| 16 | September 14 | September 15 |
| 17 | September 28 | September 29 |
| 18 | October 12 | October 13 |
| 19 | October 26 | October 27 |
| 20 | November 30 | December 1 |
2009 Handicap Revision Schedule
| # | Transmit By |
Effective Date* (Wednesday) |
|---|---|---|
| December 2, 2008 | December 3, 2008 | |
| 1 | January 6 | January 7 |
| 2 | February 3 | February 4 |
| 3 | March 3 | March 4 |
| 4 | March 31 | April 1 |
| 5 | April 14 | April 15 |
| 6 | April 28 | April 29 |
| 7 | May 12 | May 13 |
| 8 | May 26 | May 27 |
| 9 | June 9 | June 10 |
| 10 | June 23 | June 24 |
| 11 | July 7 | July 8 |
| 12 | July 21 | July 22 |
| 13 | August 4 | August 5 |
| 14 | August 18 | August 19 |
| 15 | September 1 | September 2 |
| 16 | September 15 | September 16 |
| 17 | September 29 | September 30 |
| 18 | October 13 | October 14 |
| 19 | October 27 | October 28 |
| 20 | December 1 | December 2 |
*Click on Effective Date to see membership's name, index and course handicap

