80% Handicap Table
| USGA Handicap | Normally Play to this |
80% | USGA Handicap | Normally Play to this |
80% | |
| Index | Course | Club | Index | Course | Club | |
| Handicap | Champ | Handicap | Champ | |||
| +3.5 to +3.1 | +4 | 17.1 to 17.9 | 20 | 16 | ||
| +3.0 to +2.2 | +3 | 18.0 to 18.8 | 21 | 17 | ||
| +2.1 to +1.4 | +2 | 18.9 to 19.7 | 22 | 18 | ||
| +1.3 to +0.5 | +1 | 19.8 to 20.5 | 23 | 18 | ||
| +0.4 to 0.4 | 0 | 0 | 20.6 to 21.4 | 24 | 19 | |
| 0.5 to 1.3 | 1 | 1 | 21.5 to 22.3 | 25 | 20 | |
| 1.4 to 2.1 | 2 | 2 | 22.4 to 23.2 | 26 | 21 | |
| 2.2 to 3.0 | 3 | 2 | 23.3 to 24.0 | 27 | 22 | |
| 3.1 to 3.9 | 4 | 3 | 24.1 to 24.9 | 28 | 22 | |
| 4.0 to 4.8 | 5 | 4 | 25.0 to 25.8 | 29 | 23 | |
| 4.9 to 5.6 | 6 | 5 | 25.9 to 26.7 | 30 | 24 | |
| 5.7 to 6.5 | 7 | 6 | 26.8 to 27.5 | 31 | 25 | |
| 27.6 to 28.4 | 32 | 26 | ||||
| 6.6 to 7.4 | 8 | 6 | 28.5 to 29.3 | 33 | 26 | |
| 7.5 to 8.3 | 9 | 7 | 29.4 to 30.2 | 34 | 27 | |
| 30.3 to 31.0 | 35 | 28 | ||||
| 8.4 to 9.1 | 10 | 8 | 31.1 to 31.9 | 36 | 29 | |
| 9.2 to 10.0 | 11 | 9 | 32.0 to 32.8 | 37 | 30 | |
| 10.1 to 10.9 | 12 | 10 | 32.9 to 33.7 | 38 | 30 | |
| 11.0 to 11.8 | 13 | 10 | 33.8 to 34.6 | 39 | 31 | |
| 34.7 to 35.4 | 40 | 32 | ||||
| 11.9 to 12.7 | 14 | 11 | 35.5 to 36.3 | 41 | 33 | |
| 12.8 to 13.5 | 15 | 12 | 36.4 to 37.2 | 42 | 34 | |
| 13.6 to 14.4 | 16 | 13 | 37.3 to 38.1 | 43 | 34 | |
| 14.5 to 15.3 | 17 | 14 | 38.2 to 38.9 | 44 | 35 | |
| 15.4 to 16.2 | 18 | 14 | 39.0 to 39.8 | 45 | 36 | |
| 16.3 to 17.0 | 19 | 15 | 39.9 to 40.4 | 46 | 37 |

