2008 Champions
Club Championship
| A Flight | ||
Champion |
Jimmy Romaniello | |
| Runner-Up | Jeff Teasdale | |
| B Flight | ||
| Champion | Sean Sullivan | |
| Runner-Up | Chris Velander | |
| C Flight | ||
| Champion | Carl Gregorio | |
| Runner-Up | John McGroarty | |
| D Flight | ||
| Champion | Bernie Brown | |
| Runner-Up | George Lombardo | |
| Senior Flight | ||
| Champion | Lukas Konandreas | |
| Runner-Up | Alex Lionetti |
President's / Vice President's Cup
| President's Cup | ||
| Champion | Pat O'Brien |
|
| Runner-Up | Kerrin Behrend | |
| VP's Cup | ||
| Champion | Marc Schultz |
|
| Runner-Up | Bernie Brown |
2008 Schedule and Results
| Weekend | Event | Results |
|---|---|---|
| April 11 - 13 | Better Ball of 2 | See Results |
| April 18 - 20 | Match Play vs. Par | See Results |
| April 25 - 27 | Opening Event | See Results |
| May 2 - 4 | Better Ball of 2 | See Results |
| May 9 - 11 | Blind 9 | See Results |
| May 16 - 18 | Stroke Play | See Results |
| May 23 - 26 | Two Man Combined | See Results |
| May 30 - June 1 | Match Play vs. Par | See Results |
| June 6 - 8 | Stroke Play | See Results |
| June 13 - 15 | Stroke Play | See Results |
| June 20 - 22 | Member / Member Tournament | See Results |
| June 27 - 29 | Stroke Play | See Results |
| July 4 - 6 | 2 Man Combined | See Results |
| July 11 - 13 | Match Play vs. Par | See Results |
| July 18 - 20 | Stroke Play | See Results |
| July 26 - July 27 | Stamford Amatuer Tournament | |
| August 1 - 3 | Stroke Play | See Results |
| August 8 - 10 | Stroke Play | See Results |
| August 15 - 17 | Member / Guest Tournament | See Results |
| August 22 - 24 | Better Ball of 2 | See Results |
| August 29 - September 1 | Stroke Play | See Results |
| September 5 - 7 | Stroke Play | See Results |
| September 12 - 14 | Blind 9 | See Results |
| September 19 - 21 | Alternate Shot | See Results |
| September 26 - 28 | Stroke Play | See Results |
| October 3 - 5 | Better Ball of 2 | See Results |

